Intersects the regions stored in the rownames of two objects and returns a vector containing the names of rows that intersect for each object. The order of the row names return corresponds to the intersecting regions, i.e. the nth feature of the first vector will intersect the nth feature in the second vector. A distance parameter can be given, in which case features within the given distance will be called as intersecting.
GetIntersectingFeatures(
object.1,
object.2,
assay.1 = NULL,
assay.2 = NULL,
distance = 0,
verbose = TRUE
)
The first Seurat object
The second Seurat object
Name of the assay to use in the first object. If NULL, use the default assay
Name of the assay to use in the second object. If NULL, use the default assay
Maximum distance between regions allowed for an intersection to be recorded. Default is 0.
Display messages
Returns a list of two character vectors containing the row names in each object that overlap each other.
GetIntersectingFeatures(
object.1 = atac_small,
object.2 = atac_small,
assay.1 = 'peaks',
assay.2 = 'bins'
)
#> Intersecting regions across objects
#> [[1]]
#> [1] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
#> [19] 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
#> [37] 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
#> [55] 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72
#> [73] 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90
#> [91] 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108
#> [109] 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126
#> [127] 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144
#> [145] 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162
#> [163] 163 164 165 166 167 168 169 170 171 172 173 174 175
#>
#> [[2]]
#> [1] 8 12 14 17 20 26 26 29 30 33 35 36 38 39 41 43 44 44
#> [19] 46 47 50 51 55 56 57 59 62 64 65 68 69 71 73 77 78 80
#> [37] 81 82 86 91 94 98 101 106 107 108 110 111 113 113 114 116 118 123
#> [55] 125 130 131 137 144 148 149 150 152 152 155 158 159 161 162 164 168 169
#> [73] 172 175 176 178 179 181 181 188 190 191 192 193 194 194 196 197 197 198
#> [91] 201 202 204 206 207 212 222 223 230 232 233 235 237 237 238 238 239 240
#> [109] 240 244 247 248 249 250 251 254 260 261 264 267 269 270 272 282 284 289
#> [127] 298 304 304 305 310 310 311 315 316 317 321 321 322 331 333 335 342 349
#> [145] 364 403 422 426 434 439 443 446 448 448 449 450 451 454 456 457 460 462
#> [163] 465 465 466 468 468 470 472 478 479 481 482 483 491
#>